
Pay in installments of $5.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
provelo e bike elektrofahrrad Engine Pro 3.0 Boost Fat Tire Electric Bike, 90Nm, 130km Range, Samsung Battery – Engwe EU OfficialGeneral Info Model Engine Pro 3. 0 Boost Bike Weight 34. 7 kg(76. 5 lbs) Gross Weight Approx. 42. 7kg(101. 1 lbs) Max Load Capacity 150kg (330 lbs) Ride Height 5'5" 6'2" (165cm 190cm) Waterproof Ratings IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) Terrain Tarmac Roads & Bicycle Routes Gravel Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails Pedal Assist 5 Levels Real World Range 130 km(PAS 1)
| General Info | |
| Model | Engine Pro 3.0 Boost |
| Bike Weight | 34.7 kg(76.5 lbs) |
| Gross Weight | Approx. 42.7kg(101.1 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Real-World Range | 130 km(PAS 1) 108 km(PAS 3) 80 km(PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Foldable Frame with Full Suspension |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, One-Piece Die-Cast Aluminum with Adjustable Lockout |
| Front Suspension | 50mm Travel |
| Rear Suspension | 62mm Travel |
| Wheel Set | |
| Tires | 20" × 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), 21700 Cells with BMS |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position |
| IOT | ENGWE IoT Module with GPS, 4G, and Bluetooth |
| ENGWE App | App Control and Anti-Theft Function |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy